Current as of October 2026
Weekly meal prep runs $400 to $825 a week for the chef’s service depending on your area and how many meals you need, plus groceries at exact cost. Private dinner parties run $125 to $175 per guest. Most personal chef companies don’t publish their prices. We do, so you can plan before you call.
Plans are priced by how many different dishes your chef cooks, not just how many meals. Each extra dish adds variety and cooking time, which is why Intro costs more than Core. Grocery ranges are based on our clients’ receipts.
| Plan | Chef serviceper week | Typical groceriesat exact cost | Typical totalper week |
|---|---|---|---|
| Core2 dishes × 4 portions · 8 meals | $450 | $100–$150 | $550–$600 |
| IntroMore variety, fewer repeats3 dishes × 2 portions · 6 meals | $500 | $115–$150 | $615–$650 |
| EssentialMost popular3 dishes × 4 portions · 12 meals | $550 | $165–$225 | $715–$775 |
| Family4 dishes × 4 portions · 16 meals | $650 | $200–$250 | $850–$900 |
| SignatureBest value per meal5 dishes × 4 portions · 20 meals | $750 | $225–$300 | $975–$1,050 |
| Plan | Chef serviceper week | Typical groceriesat exact cost | Typical totalper week |
|---|---|---|---|
| Core2 dishes × 4 portions · 8 meals | $400 | $100–$150 | $500–$550 |
| IntroMore variety, fewer repeats3 dishes × 2 portions · 6 meals | $450 | $115–$150 | $565–$600 |
| EssentialMost popular3 dishes × 4 portions · 12 meals | $475 | $165–$225 | $640–$700 |
| Family4 dishes × 4 portions · 16 meals | $550 | $200–$250 | $750–$800 |
| SignatureBest value per meal5 dishes × 4 portions · 20 meals | $625 | $225–$300 | $850–$925 |
| Plan | Chef serviceper week | Typical groceriesat exact cost | Typical totalper week |
|---|---|---|---|
| Core2 dishes × 4 portions · 8 meals | $525 | $100–$150 | $625–$675 |
| IntroMore variety, fewer repeats3 dishes × 2 portions · 6 meals | $575 | $115–$150 | $690–$725 |
| EssentialMost popular3 dishes × 4 portions · 12 meals | $625 | $165–$225 | $790–$850 |
| Family4 dishes × 4 portions · 16 meals | $725 | $200–$250 | $925–$975 |
| SignatureBest value per meal5 dishes × 4 portions · 20 meals | $825 | $225–$300 | $1,050–$1,125 |
Not sure which plan fits? The two-minute Find My Plan quiz recommends one.
See a few sample weekly menus or learn how service works.
Weekly chef service runs $400 to $825 a week depending on your area and how many meals you need, plus groceries at exact cost. See the pricing for your area above.
Groceries are billed separately at exact cost with an itemized receipt. We never mark up ingredients.
Payments include a small processing fee: 0.8% by bank transfer (up to $5) or 3% by card. Groceries themselves are billed at exact cost, never marked up.
Allergies and everyday preferences like gluten-free, dairy-free or vegetarian are built into your menu at no extra cost. Custom macro targets, or a diet that takes significantly more prep time, can add to the price, and we’ll tell you upfront.
Yes. A one-time trial lets you meet your chef and taste the food before booking a 4-week plan.
Chef service is priced per guest, from $125 to $175 depending on your area and whether you choose family-style or plated, plus groceries at cost and a 20% gratuity. Most dinners start at 8 guests.
Take the two-minute Find My Plan quiz to see your recommended plan and weekly price, then confirm everything on a free 30-minute consultation.
Answer a few quick questions and see your recommended plan with weekly pricing before you book a call.
